ART002480SED
MT6550-4W
Stock available: On demand
Delivery time: Please contact us!
Warning: Last items in stock!
Availability date:
The rugged housing of the Beluga II is sealed to IP65 standards for protection against dust and water and withstands 1.2m drops to concrete.
The Beluga II provides up to 10 hours of battery life on the go.
Armed with Newland’s fifth-generation of UIMG technology, the Beluga II can decode even poor quality barcodes, such as soiled or wrinkled barcodes, with ease.
Performance | Processor | 1.3GHz Quad Core 64-bit Processor | |
Operating System | Android 5.1 (64-bit) | ||
Memory | 1 GB RAM, 8 GB ROM | ||
Interface | Micro USB 2.0, Battery charging over USB supported | ||
Physical | Dimensions | 166(L) ×73(W) × 26(H) mm | |
Weight | 330g (including battery) | ||
Display | 4”WVGA (800×480), capacitive touch screen | ||
Keypad | 30 keys (side keys included) with backlight | ||
Notification | Vibrator, speaker and multi-color LEDs | ||
Battery | 3.7V, 3700mAh | ||
Expected battery life | 10 hours | ||
Expected Charge Time | 4.5-5 hours (charge via AC adapter) | ||
Camera | 8 megapixels, auto focus, with LED flashlight | ||
GPS | GPS | ||
Expansion | MicroSD card (max. 32GB) slot | ||
AC Adapter | Output: DC5V, 2.0A, Input: AC100~240V, 50~60Hz | ||
Environmental | Operating Temperature | -20℃~50℃ | |
Storage Temperature | -30℃~70℃ | ||
Humidity | 5%~95% (non-condensing) | ||
Drop | 1.2m drops to concrete (for six sides, one drop per side) | ||
Sealing | IP65 | ||
Barcode scanning | 1D Barcode | CCD (≥4mil) Laser (≥4mil) | Code 128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 25, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP 25, Matrix 25, Industrial 25, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar. |
2D Barcode | CMOS(≥5mil) with Laser Aimer | All major 1D symbologies, PDF-417, QR Code, Data Matrix, etc. | |
RFID | 13.56MHz RFID | ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693 | |
Wireless | WLAN Radio | IEEE 802.11 a/b/g/n, 2.4GHz and 5GHz | |
WWAN Radio | 2G | GSM/GPRS/EDGE: B2, B3, B5, B8 (850/900/1800/1900MHz) | |
3G | WCDMA(B1, B2, B5, B8); CDMA2000 1X/ EV-DO Rev. A (BC0); TD-SCDMA(B34, B39) | ||
4G | TD-LTE (B38, B39, B40, B41); FDD-LTE (B1, B3, B7, B20) | ||
WPAN Radio | Bluetooth 4.0 LE |
- Delivery in major cities. Please contact us for details.
- Installation assistance
- Optionally, this device can be used with applications in the Sedona portfolio, or you may wish to order apps customized for your business.
Since 2002, thousands of companies from Romania and abroad have chosen Sedona.
Our fiscal equipment, accessories and consumables portfolio can be adapted to any type of business. The Sedona specialists are there for you every step of the way!
To be informed about the latest news in the field subscribe here:
Copyright and intellectual property rights
All the images and texts contained in the www.aparaturafiscala.ro website are the propriety of S.C. SEDONA ALM and are protected by the Romanian copyright law.
The users of this website can access the content previously mentioned for personal use. The reproduction, copying, multiplication, selling or using this content without prior consent of S.C. SEDONA ALM, owner of the www.aparaturafiscala.ro website, break the current copyright and intellectual property laws in Romania; therefore, such actions will imply civil or penal liability.
Sedona`s working schedule on the 24th January - Romanian Unification
Bucharest headquarters: 9:00 - 18:00 (Normal schedule)
Constanta headquarters: Closed
Service staff is reduced, which could result in a longer response time by phone.
Thank You